NP and MV have been playing varsity football since 1968, and this game is often a closely-contested, intense, well-played contest. This year marks the 43rd regular-season meeting -- they've played every year they've had football teams -- and the 47th overall meeting between the two teams (NP holds a 26-19-1 edge).
This year, it features the outstanding running game of New Palestine -- led by Austin Cahoy and Matt Siergiej, with 1,750+ yards between them -- and the excellent passing game of Mt. Vernon, led by QB Austin Parker and the county's leading receiver in Jake Davis. Both have solid defenses -- NP hasn't allowed a TD in meaningful minutes since Week 5, while MV -- last week excepted -- has been more than solid throughout the year. The coaches are two of the best, the players will be keyed up, and we'll be ready.
Kickoff is at 7:30, you can LISTEN LIVE beginning at 7 p.m.
Here's the game's history:
Series history
Total series: NP 26, MV 19, 1 tie
Regular season: NP 23, MV 18, 1 tie
Boundary Rail (introduced 2005): NP 5, MV 0
2009: NP 28, @MV 14
2008: @NP 21, MV 7
2007: NP 20, @MV 13
2006: @MV 17, NP 14 (sectional final)
2006: @NP 21, MV 20, OT
2005: NP 31, @MV 14 (sectional final)
2005: NP 20, @MV 0 (first Boundary Rail Game)
2004: @NP 20, MV 6 (sectional 1st round)
2004: @NP 21, MV 10
2003: @MV 38, NP 6
2002: @NP 12, MV 7
2001: MV 23, @NP 0
2000: MV 42, @NP 7
1999: @MV 36, NP 28
1998: MV 38, @NP 21
1997: @MV 48, NP 21
1996: NP 7, @MV 0
1995: @NP 36, MV 22
1994: @MV 10, NP 0
1993: @NP 61, MV 13
1992: NP 48, @MV 19
1991: MV 15, @NP 7
1990: @NP 19, MV 7 (sectional)
1990: MV 21, NP 20 (@Hoosier Dome)
1989: @NP 40, MV 6
1988: NP 34, @MV 13
1987: @NP 24, MV 8
1986: @MV 6, NP 0
1985: MV 12, @NP 6
1984: NP 8, @MV 6
1983: @NP 27, MV 24
1982: @MV 12, NP 6, OT
1981: MV 17, @NP 6
1980: @MV 19, NP 14
1979: @NP 20, MV 14
1978: NP 34, @MV 13
1977: @NP 28, MV 14
1976: NP 20, @MV 12
1975: MV 14, @NP 3
1974: NP 44, @MV 0
1973: @NP 12, MV 6
1972: @MV 12, NP 6
1971: MV 22, @NP 7
1970: @MV 8, NP 8
1969: @NP 24, MV 22
1968: @MV 28, NP 24
Games at Mt. Vernon: NP 12, MV 10, 1 tie (regular season NP 11-9-1)
Games at New Palestine: NP 14, MV 9 (regular season NP 12-9)
Longest NP streak: 5 games (2004-2006) (regular-season: 6 games, 2004-09)
Longest MV streak: 5 games (1997-2001)
Biggest wins: MV 38, NP 6 (2003); NP 61, MV 13 (1993).
Winningest coaches: Marvin Shepler, NP (17 wins); Doug Peacock, MV (8 wins).
No comments:
Post a Comment